Property Attributes
- MLS#202632083
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodGrasmere Heights
- Zip46805
- StyleRanch
- Year Built1950
- Taxes$ 2275
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage712
- Lot Size0.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great Home in the 46805! There's Nothing Left to Do But Move Right In. Enjoy a Worry-Free Metal Roof, Vinyl Siding, Some Replacement Windows, New Exterior Doors, Vinyl Plank Flooring throughout home, Updated Kitchen & Bathroom, New trim, Interior Doors & Lighting throughout, Gas Furnace & Central Air. All Appliances Stay! Extra Large 2 Car Garage for all your Vehicle and Storage Needs. Affordable home in a Convenient Location! Centrally Located and Close to Lions Park, Klug Park, Shopping, Dining and Universities.
| Elementary School | Middle School | High School |
|---|---|---|
| Brentwood Elementary School | Lakeside Middle School | North Side High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $149,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Dryer Hook Up Electric,Garage Door Opener,Near Walking Trail,Patio Open,Range/Oven Hook Up Elec,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | Grasmere Heights |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 76 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2275.08 |
| Area | Allen County |
| Location | City/Town/Suburb,Near College Campus |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | Yes |
| Architectural Style | Ranch |
| Total Sq Ft | 712 |
| Elementary School | Brentwood |
| Middle School | Lakeside |
| Legal Description | LOT 252 GRASMERE HEIGHTS ADD |
| Agent First Name | John-Michael |
| Agent Last Name | Segyde |
| DOM | 33 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 9 |
| Laundry Room Width | 6 |
| Laundry Room Length | 11 |
| Kitchen Width | 8 |
| Beds | 2 |
| Total Rooms | 5 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 6 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 712 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 712 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 4792 |
| Lot Dimensions | 36x134 |
| Lot Description | Level |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 0.11 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:42 PM UTC
Property vs Single Family Average in 46805
In The Neighborhood
Fort Wayne
$ 145,000
- Type
- Single Family