Property Attributes
- MLS#202631608
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodCreek Wood - Creekwood
- Zip46835
- StyleSite-Built Home
- Year Built2007
- Price$ 278,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy maintenance-free living in this beautiful 3-bedroom villa located in the desirable Creekwood subdivision! The association dues cover lawn mowing, front landscape trimming, fresh mulch, and snow removal from the driveway, giving you more time to enjoy life. This move-in ready home features fresh paint, new carpet, updated light fixtures, and many more improvements throughout. Relax year-round in the inviting 3-season porch, perfect for enjoying your morning coffee or unwinding in the evening. Conveniently located near shopping, dining, parks, and major roadways. Home warranty included for added peace of minddon't miss this opportunity to enjoy low-maintenance living in a fantastic location!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Joseph Central Elementary School | Jefferson Middle School | Northrop High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $279,900 |
| 9/8/2026 | 1$278,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Dryer Hook Up Gas/Elec,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| New Construction | No |
| Subdivision | Creek Wood / Creekwood |
| Style | One Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 19 |
| Lot Number | 165 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Area | Allen County |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 240 |
| Other Fee Description | Villa HOA dues |
| Other Fees $ | 70 |
| Other Fees Frequency | Monthly |
| Total Sq Ft | 1720 |
| Elementary School | St. Joseph Central |
| Middle School | Jefferson |
| Legal Description | LOT 165 CREEKWOOD SEC IV |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631608 |
| Agent First Name | Eduardo |
| Agent Last Name | Arevalo |
| DOM | 16 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Other |
| Full Baths Main | 2 |
| Total Finished SqFt | 1720 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1720 |
Exterior Features
| Exterior | Stone,Vinyl,Other |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 7020 |
| Lot Dimensions | 54X130 |
| Lot Description | Irregular |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.16 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 8:31 PM UTC