Property Attributes
- MLS#202629207
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodDrexel Park
- Zip46806
- StyleSite-Built Home
- Year Built1935
- Taxes$ 1518
- Price$ 94,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nice Ranch with attached garage and private drive, fenced yard and sitting nicely elevated on the lot! Quality built home with many nice features, updated and ready to move in! Information believed accurate but not guaranteed and should be verified. Listing agent does seller representation only.
| Elementary School | Middle School | High School |
|---|---|---|
| Weisser Park Elementary School | Lakeside Middle School | North Side High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $96,000 |
| 8/13/2026 | 3$94,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1935 |
| New Construction | No |
| Subdivision | Drexel Park |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 91 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1518.96 |
| Area | Allen County |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1010 |
| Elementary School | Weisser Park |
| Middle School | Lakeside |
| Legal Description | E 1/2 Lot 91 Ex S 5' & E 1/2 Lot 92 Drexel Park Addition |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629207 |
| Agent First Name | Brian |
| Agent Last Name | Schaper |
| DOM | 50 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 12 |
| Living Room Length | 10 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1010 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1010 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 26 |
| Garage Width | 12 |
| Lot Size Area | 4356 |
| Lot Dimensions | 64 x 60 |
| Lot Description | Slope |
| Garage SqFt | 312 |
| Approx. Lot Size Acres | 0.1 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:42 PM UTC