Property Attributes
- MLS#202616992
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityNew Haven
- AreaAdams
- NeighborhoodCanal Square
- Zip46774
- StyleTraditional
- Year Built2025
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1467
- Lot Size0.061 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
ATTACHED SINGLE FAMILY LANCIA HOME Lancias Canal Square attached Townhome, the Oakhill * 1,467 sq. ft. * 3 Bedrooms all upstairs * 2.5 Baths * 1-Car Garage with 3' bump-out for storage * 8 x 12 Patio * Open plan * Kitchen has stainless appliances: Stove, Refrigerator, Microwave & Dishwasher * Ceramic backsplash * Quartz on Kitchen counters and island. * Owner En-Suite with ceiling fan, walk-in closet, single vanity and a tub/shower * Laundry (6x3 closet) on the main floor: Washer & Dryer (White) included * Great Room has 9 ceilings * Half Bath on main floor * Vinyl plank flooring on entire first floor * Finished textured walls in Garage * 2 garden hose spigots, outside garage keypad, internet pre-wired, 5 tv ports. * Exterior has vinyl shakes and stone *Sod in front yard with landscaping, graded and seeded lawn on sides and in back with custom seed blend. * Sod in front yard with landscaping, graded and seeded lawn on sides and in back with custom seed blend (Completed per Lancias lawn schedule.) *This Attached Townhome has a low maintenance lifestyle *Close to New Haven, NE Fort Wayne shopping across the Georgetown bridge. Dues are quarterly at $154.16 monthly equaling $1850 yearly. Association Dues Cover: * Snow removal of driveway, sidewalks to front door and public sidewalks All lawn areas will be mowed, trimmed and cleared of clippings once per week Sidewalks will be edged twice per month All lawn areas will receive 6 fertilizing treatments Landscaped beds will be edged, mulched and receive a pre-emergent each Spring Landscaped beds will be weeded once per month
| Elementary School | Middle School | High School |
|---|---|---|
| New Haven Elementary School | New Haven Middle School | New Haven High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $239,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Breakfast Bar,Cable Ready,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opene |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Canal Square |
| Style | Townhouse |
| Township | Adams |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 38 |
| FIPS Code | 18003 |
| Associated Document Count | 12 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | New Haven |
| City | New Haven |
| School District | East Allen County |
| Assoc. Dues Frequency | Quarterly |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 462.5 |
| Energy Efficient | Appliances,Doors |
| Architectural Style | Traditional |
| Total Sq Ft | 1467 |
| Elementary School | New Haven |
| Middle School | New Haven |
| Legal Description | CANAL SQUARE SEC I LOT 38 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202616992 |
| Agent First Name | Mary |
| Agent Last Name | Sherer |
| DOM | 117 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan,Energy Star A/C,Energy Star Heating |
| Kitchen Length | 9 |
| Laundry Room Width | 6 |
| Laundry Room Length | 3 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 6 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 10 |
| Fireplace | None |
| Living Room Width | 17 |
| Living Room Length | 14 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1467 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1467 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1467 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 15 |
| Garage Width | 22 |
| Lot Size Area | 2657 |
| Lot Dimensions | 34X78 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 330 |
| Approx. Lot Size Acres | 0.061 |
| Energy Efficient Doors/Windows | Energy Star Doors,Energy Star Windows |
| Garage Capacity | 1 |
| Off Street Parking Y/N | No |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC